Description
Scanner specifications
Name | Description |
Scanner Type | Flatbed with transparent materials adapter (TMA) |
Size | 303 x 5088 x 98 mm (11.93 x 20.00 x 3.86 inches) |
Weight | 4.4 kg (9.6 lbs) |
Scanning element | Charged-coupled device |
Interface | USB 2.0 Hi-Speed |
Optical resolution | 4800 x 9600 dpi hardware resolution |
Selectable resolution | 12 dpi to 999,999 enhanced dpi at 100 percent scaling |
AC line voltage | 100 – 120 V 60 Hz: for North America. 200 – 240 V 50 Hz: for Continental Europe, Australia. 100-240 V 50 Hz/60 Hz: for the rest of the world. |
Power consumption and regulatory information | For power consumption data, information on power supplies, and regulatory information, see the regulatory_supplement.htm file on the HP Image Zone software CD. |
Regulatory information | Regulatory model identification number: For regulatory identification purposes, your product is assigned a Regulatory Model Number. The Regulatory Model Number for your product is FCLSD-0605. This regulatory number should not be confused with the product name (HP Scanjet G4010) or product numbers (L1956A). |
Energy efficiency ![]() | Your HP scanner is ENERGY STAR®) compliant. As an ENERGY STAR partner, Hewlett-Packard Company has determined that this product meets the ENERGY STAR guidelines for energy efficiency. For more information on ENERGY STAR guidelines, go to the following Web site: www.energystar.gov |
Transparent materials adapter (TMA) specifications
Name | Description |
Media types | Up to five 35 mm slides or six 35 mm negative frames |
Media capacity | Slide: 1.05 mm to 3.26 mm thick and 49.8 mm to 50.8 mm on any side |
Size | 287 x 84 x 50 mm (11.3 x 3.3 x 1.97 inches) |
Power requirements | 12 Volts/400 mA max |
Power consumption and regulatory information | For power consumption data, information on power supplies, and regulatory information, see the regulatory_supplement.htm file on the HP Photosmart software CD. |
Environmental specifications
Name | Description |
Temperature | Operating the scanner and TMA: 10° to 35°C (50° to 95° F) Storage: -40° to 60°C (-40° to 140°F) |
Relative Humidity | Operating the scanner and TMA: 15% to 80% noncondensing at 10° to 35°C (50° to 95°F) Storage: up to 90% noncondensing at 0° to 60°C (32° to 140°F) |
Minimum system requirements
Windows minimum system requirements
- Computer with Intel Pentium II 233 MHz or equivalent Celeron processor
- Microsoft Windows XP Home, XP Professional, XP Media Center Edition 2005, or 2000 Professional Edition (Downloadable drivers provide basic functionality with Windows Vista and Vista 64-bit.)
- 128 MB RAM
- 500 MB available hard disk space
- Internet Explorer 5.01 Service Pack 2 or later version
- CD-ROM drive
- SVGA monitor (800 x 600, 16-bit color)
- USB Port
Macintosh minimum system requirements
- Mac OS X v10.3.9, v10.4
- 250 MB available hard disk space
- 800 x 600 SVGA monitor
- CD-ROM drive
- USB
- 128 MB RAM
Reviews
There are no reviews yet.