Description
GENERAL
Technology | KYOCERA ECOSYS Laser, Mono component |
Engine speed | Max. 18 pages per minute A4 |
Resolution | 600 x 600 dpi, 256 greyscales (scan/copy), 1,200 dpi quality (1,800 x 600 dpi) with KIR2 (print) |
Time to first print | 8 seconds or less |
Time to first copy | 9.5 seconds or less |
Dimensions (W x D x H) | Main unit: 496 x 421 x 385 mm |
Weight | Main unit: Approx. 14.5 kg |
Power consumption | Printing: 409 W, Stand-by: 76 W, Sleep mode: 40 W |
Power source | AC 220 ~ 240 V, 50/60 Hz |
Noise (ISO 7779) | Copying/Printing: 65 dB(A), Stand-by: 43 dB(A) |
Safety standards | TÜV/GS, CE – This product is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
PAPER HANDLING
Input capacity | 250-sheet universal paper cassette, 60-105 g/m², A4, B5, A5, A6, Letter, Legal, Folio 50-sheet multi-purpose tray, 60-163 g/m², A4, B5, A5, A6, Letter, Legal, Folio, Custom (105 x 148 mm to 216 x 356 mm), envelopes |
Max. output capacity | 150 sheets face-down, 30 sheets face-up |
General paper handling | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by Kyocera under normal environmental conditions. |
Processor | PowerPC 750CXR/300 MHz |
Memory | Standard 96 MB (64 MB + 32 MB DIMM), max. 320 MB (1 additional DIMM slot for 64, 128, 256 MB) |
Controller language | PRESCRIBE IIe |
Emulations | PCL 6/PCL5e incl. PJL, KPDL 3 (PostScript 3 compatible), Line Printer, IBM Proprinter X24E, Epson LQ-850, Diablo 630 |
Fonts | 80 outline fonts accessible in all emulations, 1 bitmap font (PCL, KPDL2), 45 types of one-dimensionalbarcodes plus two-dimensional barcode (PDF-417) |
Features | IPP printing, E-mail printing |
COPY
Digital copy features | Scan-once-print-many, electronic sort, auto start, auto cassette change, density adjustment, paper size selection, layout mode (2in1, 4in1), program, interrupt, ECOcopy mode, job reservation, department code (20 codes) |
Zoom range | 50-200% in 1% steps |
Continuous copy | 1 – 999 |
Memory capacity | Standard 96 MB, max. 320 MB (1 additional DIMM slot for 64, 128, 256 MB) |
Image adjustments | Text, Photo, Text + Photo |
SCAN
Applicable OS | Windows® 98, 98SE, Me, NT4.0, 2000, XP |
Bundled software | PaperPort Deluxe 9.2 |
Compression format | MMR/JPEG |
File type | TIFF (b/w only), PDF, JPEG (colour only) |
Original recognition | Text, Photo, Text + Photo, OCR |
Max. scan size | A4, Folio |
Scan functionalities | Scan-to-email, Scan-to-FTP, Scan-to-SMB, Network TWAIN, LDAP |
Scan resolution | 600, 400, 300, 200 dpi (256 greyscales) |
Scan speed | Max. 18 orginals per minute (600 dpi / A4, b/w) |
FAX
Compatibility | ITU-T Super G3 |
Modem speed | Max. 33.6 kbps |
Scanning speed | 2.5 seconds |
Transmission speed | 3 seconds or less (JBIG) |
Scanning density | Normal: 8 dot/mm x 3.85 line/mm, Fine: 8 dot/mm x 7.7 line/mm, Superfine: 8 dot/mm x 15.4 line/mm, Ultrafine: 16 dot/mm x 15.4 line/mm |
Max. original size | A4, Folio |
Compression method | JBIG, MMR, MR, MH |
Memory | Standard 6 MB |
Fax features | Network fax, confidential, polling transmission and reception, broadcast, sub-code, document box, remote diagnosis |
INTERFACES
Standard interface | High speed bi-directional parallel (IEEE 1284), USB 2.0 (Hi-Speed), FastEthernet (10/100BaseTX) |
Reviews
There are no reviews yet.